Halkirk
| Council area | Halkirk |
| Area code | SCC6EB4FA7B9C9B50 |
| Type | Community Council Area |
| Area (square metres) | 409,324,837 m² |
| Area (square miles) | 158.04 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Halkirk |
| Area code | SCC6EB4FA7B9C9B50 |
| Type | Community Council Area |
| Area (square metres) | 409,324,837 m² |
| Area (square miles) | 158.04 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.